- Shops
- Gallery
- Grow Tools
- Forum
- Contact
Login
- Strain Database
- Strain Research
- SeedCop + Radar
- Strain Gallery
- Grow tools
- Forum
- Log in
- Contact
Here you can find all information about the cannabis breeder In House Genetics. We've collected data about 161 Cannabis Strains breed by In House Genetics (5 of this strains got reviews of the SeedFinder users, with an average rating from 7.87 out of 10!) Click on the strains to find more informations, pictures, reviews, comparisons and sources for a variety - and/or check out the Breeder Info here at the page to find out more about In House Genetics.
In House Genetics's strains
Strain name | Breeder | Flowering time | Strain heritage | Feminized |
---|---|---|---|---|
26mm | In House Genetics | 68 | unknown | feminized |
33rd Degree | In House Genetics | 67 | indica / sativa | feminized |
Afghanimal | In House Genetics | 60 | mostly indica | regular |
Alien Breath | In House Genetics | 70 | mostly indica | regular |
Alien Moon Pie | In House Genetics | 60 | mostly indica | regular |
Animal Blues | In House Genetics | 60 | mostly indica | regular |
Animal Pie | In House Genetics | 60 | indica / sativa | regular |
Apple Jax | In House Genetics | 60 | unknown | feminized |
Applelicious | In House Genetics | 60 | unknown | feminized |
Apricot Jelly | In House Genetics | - | mostly sativa | regular |
Bananacane | In House Genetics | 63 | mostly indica | feminized |
Bifrost | In House Genetics | - | unknown | feminized |
Big Drip | In House Genetics | 68 | unknown | feminized |
Black Cherry Breath | In House Genetics | 60 | mostly indica | regular |
Black Cherry Pie | In House Genetics | 68 | mostly indica | regular |
BlackCherry Punch | In House Genetics | 68 | mostly indica | feminized |
Blue Buffalo | In House Genetics | 68 | mostly indica | feminized |
Bluenana | In House Genetics | 68 | unknown | feminized |
Bubbleyum | In House Genetics | 60 | unknown | feminized |
Buttermilk Biscuits | In House Genetics | 60 | unknown | feminized |
Cactido | In House Genetics | 60 | mostly indica | reg. and fem. |
Cactus OG | In House Genetics | 60 | mostly indica | regular |
Cakes N Cream | In House Genetics | 63 | unknown | feminized |
Cavity Kush | In House Genetics | 60 | mostly indica | regular |
Cherry Gorilla | In House Genetics | 60 | indica / sativa | regular |
Cherry Tahoe | In House Genetics | 60 | indica / sativa | regular |
Cherry Whip | In House Genetics | 60 | mostly indica | feminized |
Color Of Space | In House Genetics | 60 | unknown | feminized |
Colossal Cookies | In House Genetics | 68 | mostly indica | regular |
Cookie Cube | In House Genetics | 60 | mostly indica | feminized |
Crystal Cookies | In House Genetics | 60 | mostly indica | feminized |
Crystal Cookies v2 | In House Genetics | - | unknown | feminized |
Customer Service | In House Genetics | 68 | unknown | feminized |
Daddy Mac | In House Genetics | 60 | unknown | regular |
Delightful | In House Genetics | 60 | unknown | feminized |
Deluxe Slurbet | In House Genetics | 60 | unknown | feminized |
Deluxe Sugarcane | In House Genetics | 60 | mostly indica | regular |
Devine Gelato | In House Genetics | - | unknown | Clone only |
Dirty Banana | In House Genetics | 61 | unknown | feminized |
Divine Banana | In House Genetics | 68 | mostly indica | feminized |
Divine Frost | In House Genetics | 68 | unknown | feminized |
Divine Storm | In House Genetics | 68 | unknown | feminized |
Divinity Remix | In House Genetics | 68 | unknown | feminized |
Dolato | In House Genetics | 60 | indica | regular |
Dosi Pie | In House Genetics | 67 | indica / sativa | regular |
Double Kush Breath | In House Genetics | 61 | unknown | feminized |
Dracula | In House Genetics | 67 | mostly indica | feminized |
Dual OG | In House Genetics | 68 | unknown | feminized |
Electric Punch | In House Genetics | 70 | indica / sativa | feminized |
Fierce Animal | In House Genetics | 65 | unknown | regular |
Flap Jacks | In House Genetics | 61 | unknown | feminized |
Forbidden Jelly | In House Genetics | 60 | mostly sativa | feminized |
Forbidos | In House Genetics | 60 | mostly indica | regular |
Frost Bite | In House Genetics | 68 | indica / sativa | feminized |
Frozen Gelato | In House Genetics | - | unknown | feminized |
Frozen Jelly | In House Genetics | 61 | unknown | feminized |
Fruit King | In House Genetics | - | indica / sativa | feminized |
Fruit Stand | In House Genetics | - | mostly indica | feminized |
GASper | In House Genetics | - | unknown | feminized |
Garlic Fusion | In House Genetics | 65 | indica / sativa | feminized |
Garlic Sherbert | In House Genetics | 68 | indica / sativa | reg. and fem. |
Garlic Storm | In House Genetics | 60 | indica / sativa | feminized |
Glazed Pastries | In House Genetics | 67 | indica / sativa | feminized |
Golato 45 | In House Genetics | 68 | unknown | regular |
Goliath | In House Genetics | 60 | mostly indica | regular |
Hot Sauce | In House Genetics | 60 | unknown | feminized |
Ice Cream Candy | In House Genetics | - | indica | regular |
Iced Out | In House Genetics | 67 | unknown | feminized |
JMO | In House Genetics | 60 | mostly indica | reg. and fem. |
Jellien | In House Genetics | 67 | mostly indica | feminized |
Jelly Breath S1 | In House Genetics | 60 | unknown | feminized |
Jelly Mints | In House Genetics | 60 | mostly indica | feminized |
Jelly Sherbet | In House Genetics | 60 | mostly indica | feminized |
Jelly Sickle | In House Genetics | 60 | mostly indica | feminized |
Jellylicious | In House Genetics | 65 | indica / sativa | feminized |
Jupiter | In House Genetics | 60 | mostly indica | reg. and fem. |
King Bling | In House Genetics | - | unknown | feminized |
King Kush Breath | In House Genetics | - | indica / sativa | feminized |
King Sherb | In House Genetics | 61 | unknown | feminized |
King Sherb rix | In House Genetics | 39 | mostly indica | feminized |
Lemon Crippler | In House Genetics | - | mostly sativa | regular |
Loud Cake | In House Genetics | 65 | unknown | feminized |
Mac Cherry Breath | In House Genetics | 63 | mostly indica | regular |
Mango Madness | In House Genetics | - | unknown | feminized |
Masterpiece | In House Genetics | - | unknown | feminized |
Mother of All Cherries | In House Genetics | - | mostly indica | regular |
Nanitro | In House Genetics | 60 | mostly indica | feminized |
OGKB V2.1 | In House Genetics | 60 | mostly indica | regular |
OKB V2.1 IX | In House Genetics | 61 | unknown | feminized |
OOGB | In House Genetics | 60 | mostly indica | regular |
Oreo King | In House Genetics | - | indica / sativa | feminized |
Pancake Breath | In House Genetics | 60 | unknown | feminized |
Pancake Stomper | In House Genetics | 60 | unknown | feminized |
Papayafiya | In House Genetics | - | unknown | feminized |
Pla-Chata | In House Genetics | - | unknown | feminized |
Platinu Yoda | In House Genetics | - | unknown | feminized |
Platinum | In House Genetics | 60 | mostly indica | feminized |
Platinum Buffalo | In House Genetics | 60 | mostly indica | feminized |
Platinum Cake | In House Genetics | 67 | indica / sativa | feminized |
Platinum Candy Mintz | In House Genetics | - | unknown | regular |
Platinum Dosi | In House Genetics | 60 | mostly indica | feminized |
Platinum Float | In House Genetics | - | unknown | feminized |
Platinum Garlic | In House Genetics | 68 | indica / sativa | feminized |
Platinum Giant | In House Genetics | 60 | mostly indica | feminized |
Platinum Gorilla | In House Genetics | 60 | mostly indica | reg. and fem. |
Platinum Gushers | In House Genetics | 61 | unknown | feminized |
Platinum Jelly | In House Genetics | 60 | mostly indica | feminized |
Platinum Jelly Punch | In House Genetics | 67 | unknown | feminized |
Platinum Kush Breath Remix | In House Genetics | 61 | unknown | feminized |
Platinum Kush Mints | In House Genetics | - | mostly indica | regular |
Platinum Mint Punch | In House Genetics | - | unknown | regular |
Platinum OG-D | In House Genetics | - | unknown | feminized |
Platinum Oreoz | In House Genetics | 67 | mostly indica | feminized |
Platinum Punch | In House Genetics | 68 | mostly indica | feminized |
Platinum Purple Hulk | In House Genetics | 60 | mostly indica | regular |
Platinum Runtz | In House Genetics | 60 | indica / sativa | feminized |
Platinum Scout V2 | In House Genetics | 60 | mostly indica | regular |
Platinum Silk | In House Genetics | 67 | mostly indica | reg. and fem. |
Platinum Terple | In House Genetics | - | unknown | feminized |
Platinum Valley | In House Genetics | - | unknown | feminized |
Platinumz | In House Genetics | - | unknown | feminized |
Polar Vortex | In House Genetics | 68 | unknown | feminized |
Purple Cactus | In House Genetics | 65 | unknown | regular |
Purple Sherb | In House Genetics | 60 | mostly indica | regular |
Secret Weapon | In House Genetics | - | unknown | Clone only |
Sherba Frost | In House Genetics | 60 | mostly indica | feminized |
Silky Johnson | In House Genetics | 60 | indica / sativa | regular |
Slurmint IX | In House Genetics | 68 | mostly indica | regular |
Slurricane | In House Genetics | - | mostly indica | regular |
Slurricane #7 S1 | In House Genetics | 70 | indica / sativa | feminized |
Slurricane IX | In House Genetics | 68 | indica / sativa | regular |
Slurriking | In House Genetics | - | unknown | feminized |
Slurrup | In House Genetics | 68 | indica / sativa | regular |
Snow Flurry | In House Genetics | 60 | unknown | regular |
Sticky Glue | In House Genetics | 60 | unknown | feminized |
Sugar Cane | In House Genetics | 68 | mostly sativa | feminized |
Sweet Cherry Pie | In House Genetics | 60 | mostly indica | regular |
Tahoe Snow | In House Genetics | - | unknown | feminized |
Tart Pops | In House Genetics | 60 | mostly indica | feminized |
Terple | In House Genetics | 68 | mostly indica | feminized |
The White Giant | In House Genetics | 68 | indica / sativa | regular |
The White Pearl | In House Genetics | 60 | mostly indica | feminized |
Titanimal | In House Genetics | 60 | unknown | regular |
Tricopath | In House Genetics | 60 | mostly indica | feminized |
Tropic Banana | In House Genetics | 60 | mostly indica | feminized |
True Blue | In House Genetics | 61 | unknown | feminized |
Truffle Cake | In House Genetics | 70 | indica / sativa | regular |
Tsunami | In House Genetics | 61 | mostly indica | feminized |
Twisted Helix | In House Genetics | 65 | unknown | feminized |
Twisted Pie | In House Genetics | 60 | unknown | regular |
Twisted Velvet | In House Genetics | 60 | mostly indica | feminized |
Uncirculated OG | In House Genetics | 63 | indica / sativa | feminized |
Velvet Breath | In House Genetics | 60 | mostly indica | feminized |
Velvet Pie | In House Genetics | 67 | indica / sativa | regular |
Velvet Skies | In House Genetics | 60 | unknown | feminized |
Vibranium | In House Genetics | - | unknown | feminized |
Wild Fire | In House Genetics | 61 | indica / sativa | feminized |
Zilky Zmooth | In House Genetics | 60 | unknown | regular |
Zurcules | In House Genetics | - | mostly indica | regular |
Zurple Punch BX | In House Genetics | 70 | indica / sativa | feminized |
sMACKin | In House Genetics | 60 | unknown | feminized |
More info about this breeder
Links
Homepage